The 58th Symposium (Japanese) on Combustion -Program
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsors
1st day Dec. 2nd(Wed)
2nd day Dec. 3rd(Thu)
3rd day Dec. 4th(Fri)
Special Events
1st day Dec. 2nd(Wed)
2nd day Dec. 3rd(Thu)
3rd day Dec. 4th(Fri)
|
A11 : Spray Combustion 10:00〜11:40 (5 talks) | ||
Chair : Yusuke SUGANUMA (Nihon University) | ||
A111 | Analysis of Combustion Behaviors of Aluminum Jet Flame using Support Vector Machine | |
*Shoma Seki(Gifu University),Yoshinari Kobayashi(Gifu University),Shuhei Takahashi(Gifu University) | ||
A112 | Effect of ambient temperature on spontaneous ignition behavior of eicosan single fuel droplets | |
*Keisuke Yoshida(Osaka Prefecture University),Daisuke Segawa(Osaka Prefecture University),Hidefumi Kataoka(Osaka Prefecture University) | ||
A113 | The behavior of fuel droplets in initial flame kernel formation process of laser-induced breakdown ignition in a fuel spray | |
*Yushi Saiki(Yamaguchi University),Takehiko Seo(Yamaguchi University),Masato Mikami(Yamaguchi University) | ||
A114 | Study on two-stage ignition of two interactive n-decane droplets in flame spread over droplets in microgravity | |
*Yuto CHIKAMI(Yamaguchi University),Kodai MATSUMOTO(Yamaguchi University),Takehiko SEO(Yamaguchi University),Masato MIKAMI(Yamaguchi University) | ||
A115 | Effect of radiation on heat transfer characteristics of wall impinging spray flame | |
*Hiroki Muramatsu(Kyoto University),Abhishek Lakshman Pillai(Kyoto University),Ryoichi Kurose(Kyoto University) |
A12 : Spray Combustion 14:50〜16:30 (5 talks) | ||
Chair : Hiroaki WATANABE (Kyushu University) | ||
A121 | Effect of initial droplet diameter on unsteadiness of single droplet evaporation of fuel | |
*Yuto Shimizu(Nihon University),Hiroshi Nomura(Nihon University),Yusuke Suganuma(Nihon University) | ||
A122 | Numerical analysis for evaporation of a single droplet by interface-resolved DNS | |
*Taisuke Nambu(Japan Aerospace Exploration Agency),Yasuhiro Mizobuchi(Japan Aerospace Exploration Agency) | ||
A123 | Evaluation of 3D Shape Representation Method of Droplets in Crossflow Type Atomization | |
*Yukari Sakano(Waseda University),Tetsuya Sato(Waseda University) | ||
A124 | Development and validation of droplet evaporation model for multi-component fuel considering internal distributions by unsteady analytical solutions | |
*Yushin Naito(Hokkaido University),Nozomu Hashimoto(Hokkaido University),Osamu Fujita(Hokkaido University) | ||
A125 | Numerical Study on the Cool Flame Behavior of Droplet Pairs with Different Initial Diameters | |
*Hiroya Tanaka(Kyushu University),Shion Ando(Kyushu University),Osamu Moriue(Kyushu University) |
B11 : Ignition / Extinction 10:00〜11:40 (5 talks) | ||
Chair : Kotaro TANAKA (Ibaraki University) | ||
B111 | Study on Ignition and Extinction Characteristics of Wall-Stabilized n-alkane Cool Flames | |
*Tomotaka Mizuno(The University of Tokyo),Minhyeok Lee(The University of Tokyo),Yuji Suzuki(The University of Tokyo) | ||
B112 | Wall Chemical Effect on the Ignition Process of Premixed Cool Flames | |
*Minhyeok Lee(The University of Tokyo),Tomotaka Mizuno(The University of Tokyo),Satoru Sakamoto(The University of Tokyo),Yuji Suzuki(The University of Tokyo) | ||
B113 | Investigation on surface reaction of O-atoms by using an atmospheric pressure plasma jet | |
*Kazuki Suzuki(Nagoya Institute of Technology),Kenta Suzuki(Nagoya Institute of Technology),Keigo Komazawa(Nagoya Institute of Technology),Yu Saiki(Nagoya Institute of Technology) | ||
B114 | Study of extinction characteristics of premixed flames in a counterflow burner | |
*Tomoki Kiritani(Oita University),Kairi Irikura(Oita University),Taiga Takayama(Oita University),Kimitoshi Tanoue(Oita University) | ||
B115 | Effect of H2 Addition on the Back-Support Effect of a Methane/Air Laminar Stratified Flame | |
*Takuya Tomidokoro(Keio University),Takeshi Yokomori(Keio University),Toshihisa Ueda(Keio University),Hong G. Im(King Abdullah University of Science and Technology) |
B12 : Laminar Combustion 14:50〜16:30 (5 talks) | ||
Chair : Kazuhiro YAMAMOTO (Nagoya University) | ||
B121 | Study on n-heptane/air ultralean swirling premixed flames | |
*Rin Kameoka(University of Tsukuba),Yoshinori Takita(University of Tsukuba),Makihito Nishioka(University of Tsukuba) | ||
B122 | Study on the enhancing mechanism at the tips of methane-air ultra-lean and ultra-diluted swirling premixed flames | |
*Yuyang Jiang(University of Tsukuba),Jinyu Tao(University of Tsukuba),Makihito Nishioka(University of Tsukuba) | ||
B123 | Study on flame structure and extinction response using species bundle method | |
*Kazuki Wada(University of Tsukuba),Makihito Nishioka(University of Tsukuba) | ||
B124 | Conjugate heat transfer analysis of premixed flame-wall interaction | |
*Reo Kai(Kyoto University),Azusa Takahashi(Kyoto University),Ryoichi Kurose(Kyoto University) | ||
B125 | Studies of nonpremixed cool flames stabilized by autoignition | |
*Yuki Murakami(Tohoku University),Christopher B. Reuter(Princeton University),Omar R. Yehia(Princeton University),Yiguang Ju(Princeton University) |
C11 : New Fuel Alternative Fuel 10:00〜11:40 (5 talks) | ||
Chair : Yasuyuki SAKAI (HUKUI University) | ||
C111 | Study on difference of gas-phase reactivity between dimethyl carbonate and diethyl carbonate using a micro flow reactor with a controlled temperature profile | |
*Keisuke Kanayama(Tohoku University),Shintaro Takahashi(Tohoku University),Shota Morikura(Tohoku University),Hisashi Nakamura(Tohoku University),Takuya Tezuka(Tohoku University),Kaoru Maruta(Tohoku University) | ||
C112 | Study on differences in low temperature oxidation kinetics of neoC5H12 using a micro flow reactor with a controlled temperature profile | |
*Shintaro Takahashi(Tohoku University),Ryota Nakada(Tohoku University),Hisashi Nakamura(Tohoku University),Takuya Tezuka(Tohoku University),Kaoru Maruta(Tohoku University) | ||
C113 | Measurement and Reaction Pass Analysis on Chemical Ignition Delay Time and Laminar Flame Speed of Nonane Isomers | |
*Akitoshi KATAYAMA(Hiroshima University),Shimpei YAMADA(Hiroshima University),Daisuke SHIMOKURI(Hiroshima University),Shengyang (Steven) SHY(National central University),Tomoaki YATSUFUSA(Hiroshima Institute of Technology),Yuta SHINJI(Hiroshima University),Yu-Chao LIAO(National central University),Yoshihisa NOU(Mazda Motor Corporation),Fumihiko SAITO(Mazda Motor Corporation),Akira MIYOSHI(Hiroshima University) | ||
C114 | Investigation of pyrolysis effects on ammonia micro flames | |
*Ziyue Wang(The University of Tokyo),Minhyeok Lee(The University of Tokyo),Yong Fan(AIST),Yuji Suzuki(The University of Tokyo) | ||
C115 | Investigation on pyrolysis and oxidation of CH3NO2 using a micro flow reactor with a controlled temperature profile | |
*Yoshimichi Yamamoto(Tohoku University),Namamura Hisashi(Tohoku University),Takuya Tezuka(Tohoku University) |
C12 : New Fuel Alternative Fuel 14:50〜16:30 (5 talks) | ||
Chair : Hidefumi KATAOKA (Osaka Prefecture University) | ||
C121 | Flame holding/extinguishing mechanisms for ammonia and methane laminar non-premixed jet flames | |
*Ooe Mahiro(Hokkaido University),Terashima Hiroshi(Hokkaido University),Hayashi Jun(Kyoto University),Akamatsu Fumiteru(Osaka University),Oshima Nobuyuki(Hokkaido University) | ||
C122 | Development of Liquid Ammonia Direct Injection Technology for Gas Turbine Combustor | |
*Shintaro Ito(IHI Corporation),Masahiro Uchida(IHI Corporation),Toshiyuki Suda(IHI Corporation) | ||
C123 | Correlation between chemiluminescence of NH*/NH2* and equivalence ratio of premixed ammonia flame | |
*Shoma Hino(Osaka University),Ryuichi Murai(Osaka University),Tsukasa Hori(Osaka University),Fumiteru Akamatsu(Osaka University) | ||
C124 | Laminar burning velocity and Markstein length of ammonia/air laminar premixed flames under elevated temperature and pressure conditions | |
*Ryuhei Kanoshima(Tohoku University),Takahiro Kudo(Tohoku University),Akihiro Hayakawa(Tohoku University),Ekenechukwu Chijioke Okafor(National Institute of Advanced Industrial Science and Technology),Taku Kudo(Tohoku University),Hideaki Kobayashi(Tohoku University) | ||
C125 | Trial of Liquid Ammonia Spray Combustion for Gas Turbines | |
*Osamu Kurata(National Institute of Advanced Industrial Science and Technology (AIST)),Ekenechukwu Chijioke Okafor(National Institute of Advanced Industrial Science and Technology (AIST)),Hirofumi Yamashita(Tohoku University),Norihiko Iki(National Institute of Advanced Industrial Science and Technology (AIST)),Taku Tsujimura(National Institute of Advanced Industrial Science and Technology (AIST)),Masahiro Uchida(IHI Corporation),Shintaro Ito(IHI Corporation),Toshiyuki Suda(IHI Corporation),Akihiro Hayakawa(Tohoku University),Hideaki Kobayashi(Tohoku University) |
D11 : Fire 10:00〜11:40 (5 talks) | ||
Chair : Hiroyuki TORIKAI (Hirosaki University) | ||
D111 | The Changing Behavior of Heat Release Rate and Flame Height during Increasing Scale in Fire Whirl | |
*Ryoya Miyazaki(The University of Tokyo),Akihiro Fujita(The University of Tokyo),Toshio Mogi(The University of Tokyo),Ritsu Dobashi(The University of Tokyo) | ||
D112 | Investigating Soot Generated from Engineered Building Materials | |
*Sayaka Suzuki(NRIFD),Samuel L. Manzello(NIST) | ||
D113 | Quantifying the Influence of Smoldering Particle Size and Radiant Heat Flux on Ignition of Fuel Beds | |
*Samuel L. Manzello(NIST),Sayaka Suzuki(NRIFD) | ||
D114 | Influence of Fuel Concentration on Ignition Characteristics of Premixed Propane / Air Mixture by a Heated Surface | |
*Masato Nakazawa(Suwa University of Science),Kazunori Kuwana(Yamagata University),Tomohiko Imamura(Suwa University of Science) | ||
D115 | Visualization using Virtual Reality of Tunnel Fire Simulation by FDS | |
*Takahiro Sumiya(Teikyo University),Shinnosuke Nishiki(Teikyo University) |
D12 : Fire 14:50〜16:30 (5 talks) | ||
Chair : Shinnosuke NISHIKI (Teikyo University) | ||
D121 | Limits of opposed-flame spread over electric wires | |
*Yusuke Konno(Hokkaido University),Nozomu Hashimoto(Hokkaido University),Osamu Fujita(Hokkaido University) | ||
D122 | Experiments on Gas Explosion Using Small Enclosures | |
*Takeshi Suzuki(National Research Institute of Fire and Disaster) | ||
D123 | Synchronization of two buoyancy-driven turbulent diffusion flames under low gravity | |
*Takumi Tokami(Tokyo University of Science),Masaharu Toyoda(Tokyo University of Science),Hiroshi Gotoda(Tokyo University of Science) | ||
D124 | Flame characteristics of rotating edge flame in an axisymmetric wall jet | |
*Hiroyuki Tanaka(Hirosaki University),Hiroyuki Torikai(Hirosaki University) | ||
D125 | Schlieren visualization of extinguishing process of airburst blast extinguishment | |
*Shohei Yokota(Hirosaki University),Hiroyuki Torikai(Hirosaki University) |
E11 : Noise / Oscilation 10:00〜11:40 (5 talks) | ||
Chair : Masataro SUZUKI (Nagaoka University of Technology) | ||
E111 | An experimental observation of the cellular structure emerging under the secondary acoustic instability of the flame propagating downward in the acoustic field | |
*Taku Kanamori(Hokkaido University),Ajit Kumar Dubey(Tohoku University),Nozomu Hashimoto(Hokkaido University),Osamu Fujita(Hokkaido University) | ||
E112 | Observation of downward propagating ammonia premixed flame | |
*Arata Kadokawa(Hokkaido University),Nozomu Hashimoto(Hokkaido University),Osumu Fujita(Hokkaido University) | ||
E113 | Experimental study on driving mechanisms of combustion instabilities in a lean premixed low swirl combustor using canonical correlation analysis | |
*Terukazu Suzuki(Keio University),Shoji Takeshi(Japan Aerospace Exploration Agency),Nakazumi Yoshihiro(Keio University),Shigeru Tachibana(Japan Aerospace Exploration Agency),Takeshi Yokomori(Keio University) | ||
E114 | Onset mechanism of high-frequency combustion oscillations in a model rocket combustor based on the theories of complex systems | |
*Satomi Shima(Tokyo University of Science),Kosuke Nakamura(Tokyo University of Science),Hiroshi Gotoda(Tokyo University of Science),Yuya Ohmichi(Japan Aerospace Exploration Agency),Shingo Matsuyama(Japan Aerospace Exploration Agency) | ||
E115 | Early detection of combustion oscillations in a multi-sector lean axially staged combustor for aero engines using recurrence analysis and machine learning | |
*Yuhei Shinchi(Tokyo University of Science),Hiroshi Gotoda(Tokyo University of Science),Takeshi Shoji(Japan Aerospace Exploration Agency),Seiji Yoshida(Japan Aerospace Exploration Agency) |
E12 : Catalyst Emission 14:50〜16:30 (5 talks) | ||
Chair : Yoshihiro KOBAYASHI (Tokyo Denki University) | ||
E121 | Influence of N2O addition on catalytic combustion characteristics of CH4-O2 mixture | |
*Kentaro Igarashi(Nagaoka University of Technology),Kento Tujisaki(Nagaoka University of Technology),Koya Mizunuma(Nagaoka University of Technology),Toshiyuki Katsumi(Nagaoka University of Technology),Satoshi Kadowaki(Nagaoka University of Technology) | ||
E122 | Oxidization and decomposition of exhaust gas compositions by optically and thermally excited titanium dioxide | |
*Hiroharu Ishida(Gifu University),Shota Terazawa(Gifu University),Tadayoshi Ihara(Daido University),Harumitsu Nishikawa(Nagoya Institute of Technology),Kobayashi Yoshinari(Gifu University),Shuhei Takahashi(Gifu University) | ||
E123 | Study on the Development of CO/O2 Surface Reaction Mechanism for Pt/CeOx Catalyst | |
*Set Naing(Hiroshima University),Tomohito Omori(Hiroshima University),Daisuke Shimokuri(Hiroshima University),Satoshi Hinokuma(National Institute of Advanced Industrial Science and Technology),Yuhei Matsumoto(Mazda Motor Corporation),Hiroshi Murakami(Mazda Motor Corporation),Michiharu Kawano(Mazda Motor Corporation),Masanobu Koutoku(Mazda Motor Corporation),Hideaki Yokohata(Mazda Motor Corporation),Akira Miyoshi(Hiroshima University) | ||
E124 | Reduced Soot Formation Model for Gasoline Surrogate Fuel | |
*Mana Nakamura(Nihon University),Osamu Imamura(Nihon University),Hiroshi Yamasaki(Nihon University),Jun Hashimoto(Oita University),Kazuhiro Akihama(Nihon University) | ||
E125 | Measurement and Calculation of Soot Particle Size Distributions from a Micro-Flow Reactor | |
*Shigeki Miyata(Nihon University),Osamu Imamura(Nihon University),Hiroshi Yamasaki(Nihon University),Jun Hashimoto(Oita University),Kazuhiro Akihama(Nihon University) |
P1 : 12:20〜14:00 (49 talks) | ||
Chair : Takehiko SEO (Yamaguchi University) | ||
P101 | Effects of burner geometry on the high frequency oscillatory combustion in tubular flame burner | |
*Liu Ran(Hiroshima University),Tomonaga Daiki(Hiroshima University),Daisuke Shimokuri(Hiroshima University) | ||
P102 | Measurement of flame propagation in 2stroke gasoline engine by multiple ion-probes | |
*Yuki Goto(Hiroshima Institute of Technology),Tomoaki Yatsufusa(Hiroshima Institute of Technology) | ||
P103 | Detailed chemical kinetics model for Tetramethylethylenediamine/O2 combustion | |
*Koya Watanabe(Meijo University),Nozomu Kanno(Meijo University) | ||
P104 | Measurement of Regression Rate by Visualization of Deformation Process of Burning Solid | |
*Akira Takagi(Toyohashi University of Technology),Tsuneyoshi Matsuoka(Toyohashi University of Technology),Yuji Nakamura(Toyohashi University of Technology) | ||
P105 | Measuring acetylene by infrared absorption method under high temperature and high pressure conditions | |
*Youta FUJITA(Hiroshima University),Shimpei YAMADA(Hiroshima University),Daisuke SHIMOKURI(Hiroshima University),Michiharu KAWANO(MAZDA Motor Corporation),Yuya HONDA(MAZDA Motor Corporation),Yoshiharu UEKI(MAZDA Motor Corporation),Hideaki YOKOHATA(MAZDA Motor Corporation),Akira MIYOSHI(Hiroshima University) | ||
P106 | Extinguishing a woody fire source with a supercooled water extinguishing agent | |
*Satoya Tanaka(Muroran Institute of Technology),Mitsutomo Hirota(Muroran Institute of Technology),Kazuaki Hatanaka(Muroran Institute of Technology) | ||
P107 | Analysis of diffusion combustion characteristics by change in various swirl strength | |
*Ngoc Hai Nguyen(Gifu University),Masaharu Komiyama(Gifu University),Satoshi Nishida(Gifu University) | ||
P108 | Vortex Dynamic Structures of Vortex Bursting and Fire Tornado Phenomena | |
*Yuta Aoki(Yamagata University),Misaki Fujino(Yamagata University),Masahisa Shinoda(Yamagata University),Hiroshi Yamashita(NISRI, Aichi Institute of Technology) | ||
P109 | Relationship between Vortex Maximum Azimuthal Velocity and Flame Propagation Speed in Vortex Bursting | |
*Aoi Watanabe(Yamagata University),Masahisa Shinoda(Yamagata University),Hiroshi Yamashita(NISRI, Aichi Institute of Technology) | ||
P110 | Effectiveness of indirect firefighting by continuously dropping water droplets onto the fire source | |
*Ryota Yamakawa(Muroran Institute of Technology),Mitsutomo Hirota(Muroran Institute of Technology),Hiroyuki Torikai(Hirosaki University),Kazuaki Hatanaka(Muroran Institute of Technology) | ||
P111 | Extinguishing Fires formed on cellulosic materials with Thermal Gel Extinguishing Agents | |
*Takaya Goto(Muroran Institute of Technology),Mitsutomo HIrota(Muroran Institute of Technology),Hiroyasu Saito(Shibaura Institute of Technology),Hiroyuki Torikai(Hirosaki University),Hatanaka kazuaki(Muroran Institute of Technology) | ||
P112 | High-speed temperature field measurement of hydrogen-air premixed flame by two-band emission CT method | |
*Michinari Kimura(Gifu University),Yoshinari Kobayashi(Gifu University),Shuhei Takahashi(Gifu University) | ||
P113 | NOx reaction analysis of ammonia flame burner with hydrogen stabilizer | |
*Naoya Matsuda(Kagawa University),Tomohiro Tsubota(Kagawa University),Yukihiko Okumura(Kagawa University),Takahiro Kitano(Osaka University),Tsukasa Hori(Osaka University),Fumiteru Akamatsu(Osaka University) | ||
P114 | Numerical analysis on flame shape change of merged six methane diffusion microflames | |
*Kazuki Watanabe(Chubu University),Taro Hirasawa(Chubu University) | ||
P115 | Secondary Atomization during Droplet Combustion of Emulsified Fuels | |
*Hayato Ikeda(Nihon University),Osamu Imamura(Nihon University),Kazuhiro Akihama(Nihon University),Hiroshi Yamasaki(Nihon University) | ||
P116 | A study on the method to eliminate the influence of background light in combustion diagnosis by chemiluminescence spectroscopy | |
*Takuro Okamoto(Kobe City College of Technology),Hideki Hashimoto(Kobe City College of Technology),Junichi Furukawa(Tokyo Metropolitan College of Industrial Technology),Hiroshi Saito(Tokyo Metropolitan College of Industrial Technology) | ||
P117 | Theoretical study of product-specific rate coefficients for TMMDA+NO2 reaction | |
*Daiki Hamaijima(Meijo University),Nozomu Kanno(Meijo University) | ||
P118 | A CFD Modeling for Supercritical Combustion | |
*Satoshi YAMAMOTO(Hokkaido University),Hiroshi TERASHIMA(Hokkaido University) | ||
P119 | Stabilization of premixed flame behavior in a cylinder with time variable swirl vane | |
*Yusuke Mizuno(Gifu University),Masaharu Komiyama(Gifu University),Satoshi Nishida(Gifu University),Kyohei Abe(Gifu University) | ||
P120 | The effect of the number of corners on the flammability of bellows-shaped plastics | |
*Misuzu Tokoro(Gifu University),Rikiya Oiwa(Gifu University),Yoshinari Kobayashi(Gifu University),Shuhei Takahashi(Gifu University) | ||
P121 | Blast extinguishment of a jet diffusion flame formed over water surface using micro-explosives | |
Shuto Nakamoto(Hirosaki University),*Hiroyuki Torikai(Hirosaki University) | ||
P122 | A Study of Measurement of Spark Discharge Path in Flow Field Using Two-Direction Observation | |
*Chien-hua Fu(Nihon University),Ryo Shibata(Nihon University),Osamu Imamura(Nihon University),Kazuhiro Akihama(Nihon University),Hiroshi Yamasaki(Nihon University) | ||
P123 | Community structure in a buoyancy-driven turbulent diffusion flame | |
*Yushi Ozaki(Tokyo University of Science),Takumi Tokami(Tokyo University of Science),Hiroshi Gotoda(Tokyo University of Science) | ||
P124 | Effects of dilution gas on flame structure in triple flame | |
*Naoki Hayashi(Kanagawa Institute of Technology) | ||
P125 | Observation of the knocking phenomena of gasoline surrogate fuel and nC7H16 in partially visualized rapid compression machine | |
*Takumi IWASE(Hiroshima University),Chumin CHEN(Hiroshima University),Daisuke SHIMOKURI(Hiroshima University),Akira MIYOSHI(Hiroshima University),Hiroshi TERASHIMA(Hokkaido University),Michiharu KAWANO(MAZDA Motor Corporation),Masanobu KOUTOKU(MAZDA Motor Corporation),Hideaki YOKOHATA(MAZDA Motor Corporation) | ||
P126 | Conputational investigation on the oxidation reactions of 4-pentenyl radical | |
*Yurie Kubo(Hiroshima University),Daisuke Shimokuri(Hiroshima University),Akira Miyoshi(Hiroshima University) | ||
P127 | Flame propagation measurement of knocking cycles in gasoline engine using gasket ion sensor | |
*Akihiro Shin(The University of Kitakyushu),Yuichi Nakatsuru(The University of Kitakyushu),Sadami Yoshiyama(The University of Kitakyushu) | ||
P128 | Early detection of thermoacoustic combustion oscillations in an industrial gas turbine combustor based on complex-network approach | |
*Takuya Kurosaka(Tokyo University of Science),Shinga Masuda(Tokyo University of Scienc),Gotoda Hiroshi(Tokyo University of Scienc),Tomohito Nakamori(Mitsubishi Heavy Industries),Keisuke Matsuyama(Mitsubishi Heavy Industries) | ||
P129 | Development of experimental apparatus using micro flow reactor to evaluate solid fuel volatile matter combustion | |
*Miku Nedachi(Hokkaido University),Nozomu Hashimoto(Hokkaido University),Hisashi Nakamura(Tohoku University),Osamu Fujita(Hokkaido University) | ||
P130 | Investigation of Discharge Characteristics under the High Tumble Flow in SI engine | |
*Shinji Miyokawa(Keio University),Yukichi Kaneko(Keio University),Masayoshi Matsuda(Keio University),Eiji yokoyama(Tokyo Institute of Technology),Takeshi Yokomori(Keio University),Masayasu Shimura(Tokyo Institute of Technology),Mamoru Tanahashi(Tokyo Institute of Technology) | ||
P131 | Design of optical visualization combustion tube for verification of multiple-ion probe measurement | |
*Shota Hiroi(Hiroshima Institute of Technology),Tomoaki Yatsufusa(Hiroshima Institute of Technology) | ||
P132 | Experimental Study on a Flame-Acceleration Model propagating in a Narrow Space for Hydrogen Mixtures | |
*Naoki Iwamoto(Ehime University),Masaya Nakahara(Ehime University),Kazuya Nakano(Ehime University),Fumiaki Abe(Ehime University),Atsushi Ishihara(Saitama Institute of Technology) | ||
P133 | Laser technology for the measurement of on-line multi-component concentration in the large combustion furnace | |
*Daichi Takahara(Tokushima University) | ||
P134 | Influence of Shock Structure on Stabilization of Hydrogen Non-premixed Jet Flames | |
*Hiroki Takeda(Toyota Institute of Technology),Hikaru Kido(Toyota Institute of Technology),Keiji Takeno(Toyota Institute of Technology) | ||
P135 | Influence of cavitation in the nozzle throat on spraying of high viscosity liquid | |
*Shusuke Takeyama(Toyota Technological Institute),Keiji Takeno(Toyota Technological Institute) | ||
P136 | Reducing flame stabilizes Ag clusters on TiO2 | |
*Kakeru Fujiwara(Yamagata University) | ||
P137 | Measurement of isocyanic acid using infrared laser absorption spectroscopy | |
*Mingu LEE(University of Tokyo),Kenichi Tonokura(University of Tokyo) | ||
P138 | Study on spectrum evaluation technology for temperature and concentration measurement in combustion process | |
*Hayata Tadamasa(Tokushima University),Takahiro Kamimoto(Tokushima University),Yoshihiro Deguti(Tokushima University) | ||
P139 | Effects of particle concentration on flame propagation in microgravity | |
*Rinrin Saeki(Hiroshima University),Wookyung Kim(Hiroshima University),Ritsu Dobashi(The University of Tokyo),Takuma Endo(Hiroshima University),Kazunori Kuwana(Yamagata University),Toshio Mogi(The University of Tokyo),Masato Mikami(Yamaguchi University),Takehiko Ishikawa(Japan Aerospace Exploration Agency),Yuji Nakamura(Toyohashi University of Technology) | ||
P140 | Behavior of a propagating flame interfering with an ultrasonic sound field | |
*Mitsutomo Hirota(Muroran Institute of Technology),Hiroyasu Saito(Shibaura Institute of Technology),Yuki Abe(Muroran Institute of Technology),Tsubasa Nakamura(Shibaura Institute of Technology),Yuya Yamaguchi(Shibaura Institute of Technology) | ||
P141 | Visualization of density and flow field around a flame by interfering ultrasound | |
*Kosei Michimasa(Muroran Institute of Technology),Mitsutomo Hirota(Muroran Institute of Technology),Yuji Nakamura(Toyohashi University of Technology),Kazuaki Hatanaka(Muroran Institute of Technology) | ||
P142 | Development of element measurement technology in molten steel using LIBS | |
*Yuta Arima(Tokushima University),Yoshihiro Deguchi(Tokushima University) | ||
P143 | Numerical study of the effect of Inverse-delta injection on distributions of fuel in diesel sprays | |
*Nakayoshi Kodai(Tokushima University),Yuzuru Nada(Tokushima University),Yoshiyuki Kidoguchi(Tokushima University) | ||
P144 | Effect of PGM surface area on oxygen storage capacity of support material (CeOx) of three way catalyst | |
*Tomohito OMORI(Department of Mechanical Engineering, Hiroshima University),Set NAING(Department of Mechanical Engineering, Hiroshima University),Daisuke SHIMOKURI(Department of Mechanical Engineering, Hiroshima University),Satoshi HINOKUMA(National Institute of Advanced Industrial Science and Technology),Hiroshi MURAKAMI(Mazda Motor Corporation),Yuhei MATSUMOTO(Mazda Motor Corporation),Michiharu KAWANO(Mazda Motor Corporation),Masanobu KOUTOKU(Mazda Motor Corporation),Hideaki YOKOHATA(Mazda Motor Corporation),Akira MIYOSHI(Department of Mechanical Engineering, Hiroshima University) | ||
P145 | Spectral analysis on chemiluminescence of ethanol direct injection tubular flame for synthesis | |
*Daiki Tomonaga(Hiroshima University),Tomoyuki Hirano(Hiroshima University),Daisuke Shimokuri(Hiroshima University),Takashi Ogi(Hiroshima University) | ||
P146 | Effects of flame vibration and end-gas autoignition on knock intensity in constant volume chamber under high temperature and high pressure | |
*Asuka Tsuneto(Yamaguchi University),Ryohei Nishimura(Yamaguchi University),Takehiko Seo(Yamaguchi University),Masato Mikami(Yamaguchi University),Daisuke Shimokuri(Hiroshima University),Michiharu Kawano(Mazda Motor Corporation) | ||
P147 | Effect of PGM content and catalyst surface on NOx adsorption of CeOx supported catalyst | |
*Daiki Ishibashi(Hiroshima University),Set Naing(Hiroshima University),Daisuke Shimokuri(Hiroshima University),Satoshi Hinokuma(National Institute of Advanced Industrial Science and Technology),Hiroshi Murakami(Mazda Motor Corporation),Yuhei Matsumoto(Mazda Motor Corporation),Michiharu Kawano(Mazda Motor Corporation),Masanobu Koutoku(Mazda Motor Corporation),Hideaki Yokohata(Mazda Motor Corporation),Akira Miyoshi(Hiroshima University) | ||
P148 | Measurment of reaction rate constant of OH with toluene | |
*Tatsuo Oguchi(Toyohashi Univ. of Tech.),Yuu Sasaki(Toyohashi Univ. of Tech.),Kouki Yasuda(Toyohashi Univ. of Tech.) | ||
P149 | Ignition characteristics of lean methane/air premixed mixture using repetitively discharge | |
*Kotaro Tamura(Kyoto University),Akira Shioyoke(Kyoto University),Takahiro Inoue(Kyoto University),Jun Hayashi(Kyoto University),Hiroshi Kawanabe(Kyoto University) |
A21 : Turbulent Combustion 8:50〜10:30 (5 talks) | ||
Chair : Yuki MINAMOTO (Tokyo Institute of Technology) | ||
A211 | Experimental Study on Properties of Ignition and Combustion for Hydrogen added Methane Mixtures in High Swirl Flows | |
*Masahiro Watanabe(Ehime University),Masaya Nakahara(Ehime University),Kazusato Urate(Ehime University),Rikuya Okita(Ehime University),Fumiaki Abe(Ehime University),Atsushi Ishihara(Saitama Institute of Technology) | ||
A212 | Experimental Study on Characteristics of Ignition and Meso-scale Flames for Hydrogen added Methane Mixtures in Isotropic and Homogeneous Turbulence | |
*Kodai Tanimoto(Ehime University),Masaya Nakahara(Ehime University),Kohtaroh Yagi(Ehime University),Fumiaki Abe(Ehime University),Atsushi Ishihara(Saitama Institute of Technology) | ||
A213 | Measurements of the Reynolds stress in the turbulent premixed flame | |
*Yuki Ono(Kobe City College of Technology),Sato Ryota(Tokyo Metropolitan College of Industrial Technology),Hashimoto Hideki(Kobe City College of Technology),Saito Hiroshi(Tokyo Metropolitan College of Industrial Technology),Furukawa Junichi(Tokyo Metropolitan College of Industrial Technology) | ||
A214 | Soot formation in iso-octane spherically propagating rich unstable flame | |
*Takashi Ikeda(Kyushu University),Hiroaki Watanabe(Kyushu University),Ryoichi KUROSE(Kyoto University),Toshiaki Kitagawa(Kyushu University) | ||
A215 | Investigation of flame leading point dynamics in ethanol spray lifted flame using Large Eddy Simulation | |
